The largest country in the world is Russia with a total area of 17,098,242 Km² (6,601,665 mi²) and a land area of 16,376,870 Km² (6,323,142 mi²), equivalent to 11% of the total world's landmass of 148,940,000 Km² (57,506,032 square miles).
Country | Tot. Area (Km²) |
---|
001. Russia | 17,098,242 |
002. Canada | 9,984,670 |
003. China | 9,706,961 |
004. United States | 9,372,610 |
005. Brazil | 8,515,767 |
006. Australia | 7,692,024 |
007. India 3,287,590
008. Argentina | 2,780,400 |
009. Kazakhstan | 2,724,900 |
010. Algeria | 2,381,741 |
011. DR Congo | 2,344,858 |
012. Greenland | 2,166,086 |
013. Saudi Arabia | 2,149,690 |
014. Mexico | 1,964,375 |
015. Indonesia | 1,904,569 |
016. Sudan 1,886,068
017. Libya | 1,759,540 |
018. Iran | 1,648,195 |
019. Mongolia | 1,564,110 |
020. Peru | 1,285,216 |
Comments
Post a Comment